Club Lago
331 W Superior St
- At N Orleans St
Chicago, IL 60610
|
312 951-2849
|
|
Monday Lunch
| Ham Omelette | | | 6.00 |
|---|
| Lasagna | | | 8.50 |
|---|
| Baked Boneless Chicken In Wine and Mushroom Sauce | | | 7.75 |
|---|
| Veal Marsala | | | 10.00 |
|---|
| Breaded Veal Cutlet | | | 10.00 |
|---|
Bevande| Half/Full Carafe of House Wine Burgundy, Rose, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Bolla Valpolicella, Bardolino, San Giovese, Merlot , Chardonay, Pinot Grigio & Soave | | | 20.00 |
|---|
| Wines by the Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini and Mushrooms | | | 5.25 |
|---|
| Pizza Bread with sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante tuna & fresh vegetables | | | 8.00 |
|---|
| Lago Salad Bowl julienne of turkey, ham , eggs, and cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad bacon, anchovies, crumbled blue cheese | | | 8.00 |
|---|
| Vince's Salad a medley of fresh vegetables | | | 8.00 |
|---|
| Large House Salad As Entree | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Paninibreads: white, wheat, rye, or italian | Bacon, Letuce, & Tomato | | | 4.50 |
|---|
| Club House/Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese/Grilled | | 4.60 | 4.75 |
|---|
| Italian Meatball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna/Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese american, fontina, provolone, or swiss | | | 4.30 |
|---|
| Liver Sausage | | | 4.50 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| Salmon or Sardine | | | 6.00 |
|---|
| "The Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
Monday| Bowl of Minestrone or Soup of The Day | | | 5.00 |
|---|
| Cup of Minestrone or Soup of The Day | | | 2.25 |
|---|
| Small Salad with Lunch | | | 2.25 |
|---|
Carni Dalla Griglia| U.S. Choice Sirloin Steak | | | 19.50 |
|---|
| U.S. Choice Butt Steak | | | 17.00 |
|---|
| Chopped Round Steak | | | 8.00 |
|---|
| Roast Beef Plate | | | 7.75 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of the above served with the choice of | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sausage | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.75 |
|---|
| Pasta Galassini (Vegetarian) | | | 9.00 |
|---|
| Pasta Francois (Vegetarian) | | | 9.00 |
|---|
Tuesday Lunch Special
| Sausage Omelette | | | 6.00 |
|---|
| Eggplant Parmigiana | | | 7.50 |
|---|
| Chicken Tetrazzini | | | 7.75 |
|---|
| Roast Pork with dressing | | | 7.50 |
|---|
| Manicotti | | | 8.60 |
|---|
| Fettucine Pizzaiola | | | 10.00 |
|---|
Bevande| Half or Full Carafe of House Wine: Chianti, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, Pinot Grigio, or Chardonnay | | | 20.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 8.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 8.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 8.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Panini| Bacon, Lettuce & Tomato | | | 4.50 |
|---|
| Club House/Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese/Grilled | | 4.60 | 4.75 |
|---|
| Italian Meat Ball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna/Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese American, Fontina, Provolone, or Swiss | | | 4.30 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| The "Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
Tuesday| Bowl of Minestrone or Soup of The Day | | | 5.00 |
|---|
| Cup of Minestrone or Soup of The Day | | | 2.25 |
|---|
| Small Salad with lunch | | | 2.25 |
|---|
Carni Dalla Griglia| U.S. Choice Sirloin Steak | | | 19.50 |
|---|
| U.S. Choice Butt Steak | | | 17.00 |
|---|
| Chopped Round Steak | | | 8.00 |
|---|
| Roast Beef Plate | | | 7.75 |
|---|
Pastaspaghetti, mostaccioli, capellini, or green noodles any of the above served with the choice of: | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sauce | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Baked Mostaccioli Other Pastas | | | 9.75 |
|---|
| Pasta Francois vegetarian | | | 9.00 |
|---|
| Pasta Galassini vegetarian | | | 9.00 |
|---|
Wednesday Lunch Special
| Sausage Omelette | | | 6.00 |
|---|
| Veal Parmigiana | | | 10.00 |
|---|
| Breaded Pork Chop | | | 7.50 |
|---|
| Bracioline All' Argo | | | 10.50 |
|---|
| Risotto Verde | | | 10.00 |
|---|
Bevande| Half or Full Carafe of House Wine: Chianti, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, Pinot Grigio, or Chardonnay | | | 22.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 8.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 8.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 8.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Panini| Bacon, Lettuce & Tomato | | | 4.50 |
|---|
| Club House, Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese, Grilled | | 4.60 | 4.75 |
|---|
| Italian Meat Ball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna, Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese American, Fontina, Provolone, or Swiss | | | 4.30 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| The "Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
Wednesday| Bowl of Minestrone or Soup of The Day | | | 5.00 |
|---|
| Cup of Minestrone or Soup of The Day | | | 2.25 |
|---|
| Small Salad with Lunch | | | 2.25 |
|---|
Carni Dalla Griglia| U.S. Choice Sirloin Steak | | | 19.50 |
|---|
| U.S. Choice Butt Steak | | | 17.00 |
|---|
| Chopped Round Steak | | | 8.00 |
|---|
| Roast Beef Plate | | | 7.75 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of The Above served with The Choice of | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sausage | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.75 |
|---|
| Pasta Galassini Vegetarian | | | 9.00 |
|---|
| Pasta Francois Vegetarian | | | 9.00 |
|---|
Thursday Lunch Speicals
| Cheese Omelette | | | 6.00 |
|---|
| Chicken Parmigiana | | | 7.75 |
|---|
| Veal Limone | | | 10.00 |
|---|
| Meat Loaf | | | 8.00 |
|---|
| Fettuccine Alfredo | | | 8.75 |
|---|
Bevande| Half or Full Carafe of House Wine: Chianti, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, Pinot Grigio, or Chardonnay | | | 20.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 8.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 8.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 8.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Panini| Bacon, Lettuce & Tomato | | | 4.50 |
|---|
| Club House, Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese, Grilled | | 4.60 | 4.75 |
|---|
| Italian Meat Ball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna, Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese American, Fontina, Provolone, or Swiss | | | 4.30 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| The "Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
Thursday| Bowl of Minestrone or Soup of The Day | | | 5.00 |
|---|
| Cup of Minestrone or Soup of The Day | | | 2.25 |
|---|
| Small Salad with Lunch | | | 2.25 |
|---|
Carni Dalla Griglia| U.S. Choice Sirloin Steak | | | 19.50 |
|---|
| U.S. Choice Butt Steak | | | 17.00 |
|---|
| Chopped Round Steak | | | 8.00 |
|---|
| Roast Beef Plate | | | 7.75 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of The Above served with The Choice of | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sausage | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.75 |
|---|
| Pasta Galassini Vegetarian | | | 9.00 |
|---|
| Pasta Francois Vegetarian | | | 9.00 |
|---|
Friday Lunch Specials
Bevande| Half or Full Carafe of House Wine: Chianti, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, Pinot Grigio, or Chardonnay | | | 20.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 8.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 8.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 8.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Panini| Bacon, Lettuce & Tomato | | | 4.50 |
|---|
| Club House, Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese, Grilled | | 4.60 | 4.75 |
|---|
| Italian Meat Ball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna, Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese American, Fontina, Provolone, or Swiss | | | 4.30 |
|---|
| Liver Sausage | | | 4.50 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| Salmon or Sardine | | | 6.00 |
|---|
| The "Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
Friday| Bowl of Minestrone or Soup of The Day | | | 5.00 |
|---|
| Cup of Minestrone or Soup of The Day | | | 2.25 |
|---|
| Small Salad with Lunch | | | 2.25 |
|---|
Carni Dalla Griglia| U.S. Choice Sirloin Steak | | | 19.50 |
|---|
| U.S. Choice Butt Steak | | | 17.00 |
|---|
| Chopped Round Steak | | | 8.00 |
|---|
| Roast Beef Plate | | | 7.75 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of The Above served with The Choice of | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sausage | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.75 |
|---|
| Pasta Galassini Vegetarian | | | 9.00 |
|---|
| Pasta Francois Vegetarian | | | 9.00 |
|---|
Saturday Menu
Bevande| Half or Full Carafe of House Wine: Burgandy, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, or Pinot Grigio | | | 20.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Antipasti| Antipasto, Piccolo/Grande | | 7.50 | 13.50 |
|---|
| Baked Clams | | | 7.25 |
|---|
| Fried Calamari | | | 6.50 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 4.50 | 5.50 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 8.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 8.00 |
|---|
| Marinated Calamari Salad | | | 8.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 8.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 8.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 5.50 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Panini| Bacon, Lettuce & Tomato | | | 4.50 |
|---|
| Club House, Jr. Club | | 5.45 | 5.75 |
|---|
| Ham & Cheese, Grilled | | 4.60 | 4.75 |
|---|
| Italian Meat Ball or Sausage | | | 5.75 |
|---|
| Roast Beef | | | 5.75 |
|---|
| Italian Salami | | | 6.00 |
|---|
| Tuna, Tuna Salad | | 5.00 | 5.50 |
|---|
| Cheese American, Fontina, Provolone, or Swiss | | | 4.30 |
|---|
| Open Face Hot Beef | | | 6.25 |
|---|
| The "Guido" | | | 8.50 |
|---|
| Turkey or Ham | | | 5.00 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of The Above served with The Choice of | Meat or Tomato Sauce | | | 7.50 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 8.50 |
|---|
| Meat Balls or Sausage | | | 8.50 |
|---|
| Green Noodles Al Forno | | | 8.50 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.00 |
|---|
| Fettuccine Alfredo | | | 9.00 |
|---|
| Pasta Francois Vegetarian | | | 10.00 |
|---|
| Pasta Galassini Vegetarian | | | 10.00 |
|---|
Dalla Grigia| U.S. Choice Sirloin Steak | | | 21.00 |
|---|
| U.S. Choice Butt Steak | | | 18.00 |
|---|
| Chopped Round Steak | | | 10.00 |
|---|
| Roast Beef Plate | | | 9.50 |
|---|
| Broiled Pork Chop | | | 15.00 |
|---|
| Scampi Alla Griglia | | | 14.50 |
|---|
Vitello| Bracioline all Argo | | | 13.75 |
|---|
| Veal Limone | | | 12.75 |
|---|
| Veal Marsala | | | 12.75 |
|---|
| Veal Parmigiana | | | 12.75 |
|---|
| Veal Piccante | | | 12.75 |
|---|
| Veal Rusticana | | | 12.75 |
|---|
| Veal Saltimbocca | | | 12.75 |
|---|
| Veal Sassi | | | 12.75 |
|---|
| Breaded Veal Cutlet | | | 12.75 |
|---|
Pollo, Pesci, E Vegetali| Chicken Meuniere | | | 10.50 |
|---|
| Chicken Parmigiana | | | 10.50 |
|---|
| Chicken Piccante | | | 10.50 |
|---|
| Chicken Cacciatora Please allow 25 minutes for Vesuvio or Cacciatora | | | 11.75 |
|---|
| Broiled Filet of Orange Roughy | | | 14.50 |
|---|
| Lago Fried Shrimp | | | 14.50 |
|---|
| Scampi Italiano | | | 14.50 |
|---|
| Eggplant Parmigiana | | | 9.75 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
E Per Finire| Cannoli | | | 5.50 |
|---|
| Lemon Italian Ice | | | 5.00 |
|---|
| Spumoni | | | 5.00 |
|---|
| Caffe Onesti Coffee with a Splash of Frangelico | | | 5.00 |
|---|
| Poncino Coffee with Flaming Italian Spirits | | | 6.00 |
|---|
Evening Menu
Bevande| Half or Full Carafe of House Wine: Chianti, Chablis | | 10.00 | 18.00 |
|---|
| House Wine by The Glass | | | 4.00 |
|---|
| Bottle of Valpolicella, Merlot, San Giovese, Cabernet Sauvignon, Pinot Grigio, or Chardonnay | | | 20.00 |
|---|
| Wines by The Glass | | | 5.50 |
|---|
| Soft Drinks | | | 2.00 |
|---|
| Orange, Grapefruit, Tomato, or Cranberry Juice | | | 2.00 |
|---|
| San Pellegrino Mineral Water 250cl or Liter | | 2.75 | 6.00 |
|---|
Appetizers| Antipasto, Piccolo/Grande | | 8.75 | 15.25 |
|---|
| Baked Clams | | | 8.00 |
|---|
| Fried Calamari | | | 6.75 |
|---|
| Fried Zucchini & Mushrooms | | | 5.25 |
|---|
| Pizza Bread with Sausage | | 5.50 | 6.00 |
|---|
| Garlic or Tomato Bread | | | 4.50 |
|---|
| Shrimp Cocktail, Piccolo/Grande | | 6.50 | 9.50 |
|---|
PastaSpaghetti, Mostaccioli, Cappellini, Linguine, or Green Noodles Any of The Above served with The Choice of | Meat or Tomato Sauce | | | 8.75 |
|---|
| Meat or Tomato and Mushroom Sauce | | | 9.75 |
|---|
| Meat Balls or Sausage | | | 9.75 |
|---|
| Baked Mostaccioli or Other Pastas | | | 9.75 |
|---|
| Fettuccine Alfredo | | | 9.75 |
|---|
| Green Noodles Al Forno | | | 9.75 |
|---|
| Linguine Alla Carbonara | | | 9.75 |
|---|
| Linguine Calamari | | | 10.25 |
|---|
| Linguine with White Clam Sauce/Red Clam Sauce | | 9.75 | 10.50 |
|---|
| Manicotti | | | 9.75 |
|---|
| Pasta Francois Vegetarian | | | 10.00 |
|---|
| Pasta Galassini Vegetarian | | | 10.00 |
|---|
| Tortellini | | | 9.75 |
|---|
Panini| Club House, Jr. Club House | | 6.50 | 7.00 |
|---|
| Italian Beef, Sausage, or Meat Ball | | | 6.00 |
|---|
| The Gus Sub | | | 8.00 |
|---|
| The "Guido" | | | 9.50 |
|---|
Insalate| Insalata Dante Tuna & Fresh Vegetables | | | 9.00 |
|---|
| Lago Salad Bowl Julienne of Turkey, Ham, Eggs and Cheese | | | 9.00 |
|---|
| Marinated Calamari Salad | | | 9.00 |
|---|
| Executive Salad Bacon, Anchovies, Crumbled Bleu Cheese | | | 9.00 |
|---|
| Vince's Salad A Medley of Fresh Vegetables | | | 9.00 |
|---|
| Large House Salad As Entrée Dressings: French, 1000 Islands, Ranch, House, Oil & Vinegar | | | 6.00 |
|---|
| Bleu Cheese Dressing | | | extra 1.75 |
|---|
Dalla Grigia| U.S. Choice Sirloin Steak | | | 21.00 |
|---|
| U.S. Choice Butt Steak | | | 18.00 |
|---|
| Chopped Round Steak | | | 10.00 |
|---|
| Roast Beef Plate | | | 9.50 |
|---|
| Broiled Pork Chops | | | 15.00 |
|---|
| Scampi Alla Griglia | | | 14.50 |
|---|
Vitello| Bracioline all Argo | | | 13.75 |
|---|
| Veal Limone | | | 12.75 |
|---|
| Veal Marsala | | | 12.75 |
|---|
| Veal Parmigiana | | | 12.75 |
|---|
| Veal Piccante | | | 12.75 |
|---|
| Veal Rusticana | | | 12.75 |
|---|
| Veal Saltimbocca | | | 12.75 |
|---|
| Veal Sassi | | | 12.75 |
|---|
| Breaded Veal Cutlet | | | 12.75 |
|---|
Pollo, Pesci, E Vegetali| Chicken Meuniere | | | 10.50 |
|---|
| Chicken Parmigiana | | | 10.50 |
|---|
| Chicken Piccante | | | 10.50 |
|---|
| Chicken Cacciatora | | | 11.75 |
|---|
| Chicken Vesuvio | | | 11.75 |
|---|
| Broiled Filet of Orange Roughy | | | 14.50 |
|---|
| Lago Fried Shrimp | | | 14.50 |
|---|
| Scampi Italiano | | | 14.50 |
|---|
| Eggplant Parmigiana | | | 9.75 |
|---|
A La Carte| French Fries, Piccolo/Grande | | 2.00 | 3.75 |
|---|
| Cottage or Shoestring Fries, Piccolo/Grande | | 3.25 | 6.50 |
|---|
| Sauteed Spinach, Piccolo/Grande | | 6.00 | 8.00 |
|---|
| Onion Rings "The Best In The City" Piccolo/Grande | | 5.00 | 8.00 |
|---|
| Sauteed Broccoli | | | 6.00 |
|---|
| Two Sausages or Meatballs | | | 3.00 |
|---|
E Per Finire| Cannoli | | | 5.50 |
|---|
| Lemon Italian Ice | | | 5.00 |
|---|
| Spumoni | | | 5.00 |
|---|
| Caffe Onesti Coffee with a Splash of Frangelico | | | 5.00 |
|---|
| Poncino Coffee with Flaming Italian Spirits | | | 6.00 |
|---|
|
|